<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Painkillers enhance Muscle mass and strength among Elderly weight-Trainees</title>
	<link>http://www.healthhype.com/painkillers-enhance-muscle-mass-and-strength-among-elderly-weight-trainees.html</link>
	<description>Dedicated site for some of quality health related articles.</description>
	<pubDate>Wed, 09 Jul 2008 12:49:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Mike Nephew</title>
		<link>http://www.healthhype.com/painkillers-enhance-muscle-mass-and-strength-among-elderly-weight-trainees.html#comment-1544</link>
		<dc:creator>Mike Nephew</dc:creator>
		<pubDate>Mon, 28 Apr 2008 23:25:49 +0000</pubDate>
		<guid>http://www.healthhype.com/painkillers-enhance-muscle-mass-and-strength-among-elderly-weight-trainees.html#comment-1544</guid>
		<description>Are there any studies in the works now or scheduled to start in the newr future for a verification of these findings? 40 - 60 % gains could be huge for  the elderly struggling to be self sufficient.</description>
		<content:encoded><![CDATA[<p>Are there any studies in the works now or scheduled to start in the newr future for a verification of these findings? 40 - 60 % gains could be huge for  the elderly struggling to be self sufficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoLndzGo</title>
		<link>http://www.healthhype.com/painkillers-enhance-muscle-mass-and-strength-among-elderly-weight-trainees.html#comment-1527</link>
		<dc:creator>GoLndzGo</dc:creator>
		<pubDate>Thu, 24 Apr 2008 11:21:03 +0000</pubDate>
		<guid>http://www.healthhype.com/painkillers-enhance-muscle-mass-and-strength-among-elderly-weight-trainees.html#comment-1527</guid>
		<description>Isn't it likely that those using pain killer felt less pain during workouts and as a result, worked out longer and  harder. This would lead to larger gains.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t it likely that those using pain killer felt less pain during workouts and as a result, worked out longer and  harder. This would lead to larger gains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jifbrodeur</title>
		<link>http://www.healthhype.com/painkillers-enhance-muscle-mass-and-strength-among-elderly-weight-trainees.html#comment-1526</link>
		<dc:creator>jifbrodeur</dc:creator>
		<pubDate>Thu, 24 Apr 2008 04:30:23 +0000</pubDate>
		<guid>http://www.healthhype.com/painkillers-enhance-muscle-mass-and-strength-among-elderly-weight-trainees.html#comment-1526</guid>
		<description>Hi there is a type in the story, 

the paragraph starting with: To the research team’s astonishment, an investigation of muscle tissue samples taken before and after showed that the ibuprofen group noticed a 7 percent growth in muscle ... I think the ibuprofen group shall be changed to placebo group.

Thanks

John Brodeur</description>
		<content:encoded><![CDATA[<p>Hi there is a type in the story, </p>
<p>the paragraph starting with: To the research team’s astonishment, an investigation of muscle tissue samples taken before and after showed that the ibuprofen group noticed a 7 percent growth in muscle &#8230; I think the ibuprofen group shall be changed to placebo group.</p>
<p>Thanks</p>
<p>John Brodeur</p>
]]></content:encoded>
	</item>
</channel>
</rss>
