<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Health Articles &#187; Blood Glucose</title>
	<atom:link href="http://www.healthhype.com/tag/blood-glucose/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthhype.com</link>
	<description>Current Health Care Articles</description>
	<lastBuildDate>Mon, 15 Mar 2010 16:49:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diabetes and Immunity (Immune Causes)</title>
		<link>http://www.healthhype.com/diabetes-and-immunity-immune-causes.html</link>
		<comments>http://www.healthhype.com/diabetes-and-immunity-immune-causes.html#comments</comments>
		<pubDate>Sat, 29 Aug 2009 19:04:35 +0000</pubDate>
		<dc:creator>Dr. Chris</dc:creator>
				<category><![CDATA[Blood and Immunity]]></category>
		<category><![CDATA[Current Health Articles]]></category>
		<category><![CDATA[Hormones and Metabolism]]></category>
		<category><![CDATA[autoimmune]]></category>
		<category><![CDATA[Blood Glucose]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[immune system]]></category>

		<guid isPermaLink="false">http://www.healthhype.com/?p=4096</guid>
		<description><![CDATA[Diabetes is a term for glucose intolerance where the body cannot adequately manage the blood glucose levels. This is usually caused by insulin resistance (intolerance), reduced levels of insulin or the absence of insulin. Insulin is the hormone secreted by the pancreas that helps regulate blood glucose levels. When insulin is secreted, the body cells [...]]]></description>
		<wfw:commentRss>http://www.healthhype.com/diabetes-and-immunity-immune-causes.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blood Sugar Diabetes &amp; Impaired Glucose Tolerance Levels</title>
		<link>http://www.healthhype.com/blood-sugar-diabetes-impaired-glucose-tolerance-levels.html</link>
		<comments>http://www.healthhype.com/blood-sugar-diabetes-impaired-glucose-tolerance-levels.html#comments</comments>
		<pubDate>Wed, 05 Aug 2009 00:26:29 +0000</pubDate>
		<dc:creator>Dr. Chris</dc:creator>
				<category><![CDATA[Current Health Articles]]></category>
		<category><![CDATA[Hormones and Metabolism]]></category>
		<category><![CDATA[Blood Glucose]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[pre-diabetes]]></category>

		<guid isPermaLink="false">http://www.healthhype.com/?p=3864</guid>
		<description><![CDATA[Diabetes mellitus (type 2 diabetes), also known commonly as sugar diabetes, is the inability of the body to maintain the blood sugar levels within a normal range. Prior to the onset of sugar diabetes, a state known as impaired glucose tolerance (IGT) or pre-diabetes, exists whereby the fluctuating blood glucose levels may not reach extreme [...]]]></description>
		<wfw:commentRss>http://www.healthhype.com/blood-sugar-diabetes-impaired-glucose-tolerance-levels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Glucose Levels Differ in Pregnancy with Diabetes Type</title>
		<link>http://www.healthhype.com/blood-glucose-levels-differ-in-pregnancy-with-diabetes-type.html</link>
		<comments>http://www.healthhype.com/blood-glucose-levels-differ-in-pregnancy-with-diabetes-type.html#comments</comments>
		<pubDate>Sun, 23 Dec 2007 11:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Health Articles]]></category>
		<category><![CDATA[Blood Glucose]]></category>
		<category><![CDATA[Glycemic Control]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Type1 Diabetes]]></category>

		<guid isPermaLink="false">http://www.healthhype.com/blood-glucose-levels-differ-in-pregnancy-with-diabetes-type.html</guid>
		<description><![CDATA[Levels of the &#8216;Glycemic Control&#8216; in the blood differ significantly among the pregnant women with &#8216;Type1 diabetes&#8216; and the pregnant women who are suffering from &#8216;Type 2 diabetes&#8216;.
Researchers revealed these results on the completion of the fist study that involved a continuous monitoring throughout the pregnancy to examine changes in glucose levels.
Apparently, there was no [...]]]></description>
		<wfw:commentRss>http://www.healthhype.com/blood-glucose-levels-differ-in-pregnancy-with-diabetes-type.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
