<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Health Articles &#187; body mass index</title>
	<atom:link href="http://www.healthhype.com/tag/body-mass-index/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthhype.com</link>
	<description>Current Health Care Articles</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:18:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scientists Explain Why Americans Gain Weight While French Do Not</title>
		<link>http://www.healthhype.com/scientists-explain-why-americans-gain-weight-while-french-do-not.html</link>
		<comments>http://www.healthhype.com/scientists-explain-why-americans-gain-weight-while-french-do-not.html#comments</comments>
		<pubDate>Tue, 19 Feb 2008 00:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Health Articles]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[External Cues]]></category>
		<category><![CDATA[Heavy Weight Problems]]></category>
		<category><![CDATA[Internal Cues]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.healthhype.com/scientists-explain-why-americans-gain-weight-while-french-do-not.html</guid>
		<description><![CDATA[It is the difference of using internal and external cues that makes huge difference between the health status of the Americans and the French.
French are habitual of using the internal cues and that is why they do not feel hungry for a longer time. It helps them stop eating more frequently. On the contrary, the [...]]]></description>
		<wfw:commentRss>http://www.healthhype.com/scientists-explain-why-americans-gain-weight-while-french-do-not.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key to Healthy Aging is Being Physically Active at Any Weight</title>
		<link>http://www.healthhype.com/key-to-healthy-aging-is-being-physically-active-at-any-weight.html</link>
		<comments>http://www.healthhype.com/key-to-healthy-aging-is-being-physically-active-at-any-weight.html#comments</comments>
		<pubDate>Fri, 14 Dec 2007 12:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Health Articles]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.healthhype.com/key-to-healthy-aging-is-being-physically-active-at-any-weight.html</guid>
		<description><![CDATA[If you are over 60, go take a hike or at least a brisk walk on a regular basis.
It may help you live a few more years, even if you are a bit overweight or even obese, says a study recently conducted by at the University of South Carolina.
This study puts forward specific evidences in [...]]]></description>
		<wfw:commentRss>http://www.healthhype.com/key-to-healthy-aging-is-being-physically-active-at-any-weight.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Childhood-Obesity Enhances the Risks of Heart Attacks</title>
		<link>http://www.healthhype.com/childhood-obesity-enhances-the-risks-of-heart-attacks.html</link>
		<comments>http://www.healthhype.com/childhood-obesity-enhances-the-risks-of-heart-attacks.html#comments</comments>
		<pubDate>Mon, 10 Dec 2007 16:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Health Articles]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.healthhype.com/childhood-obesity-enhances-the-risks-of-heart-attacks.html</guid>
		<description><![CDATA[“Childhood-Obesity” increases the probability of premature heart attacks and strokes. Children are growing with obesity and this has become a worldwide concern now. “Childhood-Obesity” is no less than a growing epidemic.
Findings of two successive studies brought out recently reveal that the potential impact of childhood obesity must be viewed with two inter-related perspectives. One of [...]]]></description>
		<wfw:commentRss>http://www.healthhype.com/childhood-obesity-enhances-the-risks-of-heart-attacks.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
