<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Health Articles 2009 &#187; Cancer Research</title>
	<atom:link href="http://www.healthhype.com/tag/cancer-research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthhype.com</link>
	<description>Current Health Care Articles 2009</description>
	<lastBuildDate>Sat, 21 Nov 2009 11:28:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Low-fat options do nothing good if in jumbo portions or high in sugar</title>
		<link>http://www.healthhype.com/low-fat-options-do-nothing-good-if-in-jumbo-portions-or-high-in-sugar.html</link>
		<comments>http://www.healthhype.com/low-fat-options-do-nothing-good-if-in-jumbo-portions-or-high-in-sugar.html#comments</comments>
		<pubDate>Mon, 09 Jun 2008 12:55:42 +0000</pubDate>
		<dc:creator>michaellucas</dc:creator>
				<category><![CDATA[Current Health Articles]]></category>
		<category><![CDATA[Calories intake]]></category>
		<category><![CDATA[Cancer Research]]></category>

		<guid isPermaLink="false">http://www.healthhype.com/low-fat-options-do-nothing-good-if-in-jumbo-portions-or-high-in-sugar.html</guid>
		<description><![CDATA[Calories intake remains similar in most of such options
“Energy-dense foods must be consumed to a certain limit” this is the recommendation of the latest international report on diet and cancer issued by the American Institute for Cancer Research. The cancer-focused report has been aimed to promote weight control as there are true to life links [...]]]></description>
		<wfw:commentRss>http://www.healthhype.com/low-fat-options-do-nothing-good-if-in-jumbo-portions-or-high-in-sugar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Salad and Gardening Activities Reduce lung Cancer Risks in Current, Former and Never Smokers</title>
		<link>http://www.healthhype.com/green-salad-and-gardening-activities-reduce-lung-cancer-risks-in-current-former-and-never-smokers.html</link>
		<comments>http://www.healthhype.com/green-salad-and-gardening-activities-reduce-lung-cancer-risks-in-current-former-and-never-smokers.html#comments</comments>
		<pubDate>Tue, 01 Jan 2008 15:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Health Articles]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Drugs, Alcohol & Smoking]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Green Salad]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Physical Activity]]></category>

		<guid isPermaLink="false">http://www.healthhype.com/green-salad-and-gardening-activities-reduce-lung-cancer-risks-in-current-former-and-never-smokers.html</guid>
		<description><![CDATA[People who are taking at least four servings of green salad every week and undertaking gardening once or twice a week have a reduced risk for developing lung cancer, regardless of whether or not they are smokers.
Dr. Michele Forman and his colleague research team presented the findings of this research study in the recently held [...]]]></description>
		<wfw:commentRss>http://www.healthhype.com/green-salad-and-gardening-activities-reduce-lung-cancer-risks-in-current-former-and-never-smokers.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
