<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Health Articles &#187; fitness</title>
	<atom:link href="http://www.healthhype.com/tag/fitness/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthhype.com</link>
	<description>Current Health Care Articles</description>
	<lastBuildDate>Sun, 21 Mar 2010 20:35:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mere eating habits are not responsible for thinness or obesity</title>
		<link>http://www.healthhype.com/mere-eating-habits-are-not-responsible-for-thinness-or-obesity.html</link>
		<comments>http://www.healthhype.com/mere-eating-habits-are-not-responsible-for-thinness-or-obesity.html#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:32:10 +0000</pubDate>
		<dc:creator>michaellucas</dc:creator>
				<category><![CDATA[Current Health Articles]]></category>
		<category><![CDATA[eating habits]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.healthhype.com/mere-eating-habits-are-not-responsible-for-thinness-or-obesity.html</guid>
		<description><![CDATA[A new study suggests
These are not your eating habits but your nerves that may play a pivotal role to make you thin or fat, a new research suggests.
Feeding and fat are influenced by the serotonin levels in the nervous system, a study on worms confirms. According to the study, Serotonin which is a neurotransmitter also [...]]]></description>
		<wfw:commentRss>http://www.healthhype.com/mere-eating-habits-are-not-responsible-for-thinness-or-obesity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercising Without Sports Bra Could Cause Sagging and Pain</title>
		<link>http://www.healthhype.com/exercising-without-sports-bra-could-cause-sagging-and-pain-among-women.html</link>
		<comments>http://www.healthhype.com/exercising-without-sports-bra-could-cause-sagging-and-pain-among-women.html#comments</comments>
		<pubDate>Wed, 27 Feb 2008 17:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Health Articles]]></category>
		<category><![CDATA[Breasts Sagging]]></category>
		<category><![CDATA[Chafing]]></category>
		<category><![CDATA[Copper Ligaments]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[monovision]]></category>
		<category><![CDATA[Pseudomonas aeruginosa]]></category>
		<category><![CDATA[Sports Bra]]></category>

		<guid isPermaLink="false">http://www.healthhype.com/exercising-without-sports-bra-could-cause-sagging-and-pain-among-women.html</guid>
		<description><![CDATA[The importance of the Sports Bra is undisputed. In absence of it, it causes damages to the breast and these damages through shock and strain leave permanent effects. However in a recent study, it was found that 41% of women do not wear sports bra during exercising or running.
It was found that most of them [...]]]></description>
		<wfw:commentRss>http://www.healthhype.com/exercising-without-sports-bra-could-cause-sagging-and-pain-among-women.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Key to Healthy Aging is Being Physically Active at Any Weight</title>
		<link>http://www.healthhype.com/key-to-healthy-aging-is-being-physically-active-at-any-weight.html</link>
		<comments>http://www.healthhype.com/key-to-healthy-aging-is-being-physically-active-at-any-weight.html#comments</comments>
		<pubDate>Fri, 14 Dec 2007 12:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Health Articles]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.healthhype.com/key-to-healthy-aging-is-being-physically-active-at-any-weight.html</guid>
		<description><![CDATA[If you are over 60, go take a hike or at least a brisk walk on a regular basis.
It may help you live a few more years, even if you are a bit overweight or even obese, says a study recently conducted by at the University of South Carolina.
This study puts forward specific evidences in [...]]]></description>
		<wfw:commentRss>http://www.healthhype.com/key-to-healthy-aging-is-being-physically-active-at-any-weight.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
