<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Health Articles &#187; Metabolic Syndrome</title>
	<atom:link href="http://www.healthhype.com/tag/metabolic-syndrome/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthhype.com</link>
	<description>Current Health Care Articles</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:18:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Metabolic Syndrome Risk in Menopause</title>
		<link>http://www.healthhype.com/risk-of-metabolic-syndrome-greatly-increases-as-women-begin-to-enter-menopause-a-new-study-suggests.html</link>
		<comments>http://www.healthhype.com/risk-of-metabolic-syndrome-greatly-increases-as-women-begin-to-enter-menopause-a-new-study-suggests.html#comments</comments>
		<pubDate>Mon, 04 Aug 2008 09:30:28 +0000</pubDate>
		<dc:creator>michaellucas</dc:creator>
				<category><![CDATA[Current Health Articles]]></category>
		<category><![CDATA[Hormones and Metabolism]]></category>
		<category><![CDATA[Women's Health and Pregnancy]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>

		<guid isPermaLink="false">http://www.healthhype.com/risk-of-metabolic-syndrome-greatly-increases-as-women-begin-to-enter-menopause-a-new-study-suggests.html</guid>
		<description><![CDATA[According to a new study, the risk of getting several heart and other diseases greatly increases in women as they begin to enter menopause.
In 949 American women that were followed for almost a decade, the researchers found increased risk of developing metabolic syndrome during perimenopause. Perimenopause is considered the period when woman’s body begins to [...]]]></description>
		<wfw:commentRss>http://www.healthhype.com/risk-of-metabolic-syndrome-greatly-increases-as-women-begin-to-enter-menopause-a-new-study-suggests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevated Pulse Pressure Helps Predicting Risks of Heart Diseases in Elderly Women</title>
		<link>http://www.healthhype.com/elevated-pulse-pressure-helps-predicting-risks-of-heart-diseases-in-elderly-women.html</link>
		<comments>http://www.healthhype.com/elevated-pulse-pressure-helps-predicting-risks-of-heart-diseases-in-elderly-women.html#comments</comments>
		<pubDate>Sun, 06 Jan 2008 17:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Health Articles]]></category>
		<category><![CDATA[Heart Diseases]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Pulse Pressure]]></category>

		<guid isPermaLink="false">http://www.healthhype.com/elevated-pulse-pressure-helps-predicting-risks-of-heart-diseases-in-elderly-women.html</guid>
		<description><![CDATA[Elevated pulse pressure (PP) is one of the hallmarks of the metabolic syndrome (MS) and predicts the risk for heart disease in elderly women. This research finding is based on the study conducted by an Italian team of researchers led by A. Mazza at the General hospital Rivogo, Italy.

A.Mazza and his team of researchers evaluated [...]]]></description>
		<wfw:commentRss>http://www.healthhype.com/elevated-pulse-pressure-helps-predicting-risks-of-heart-diseases-in-elderly-women.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega3 Fatty Acids Derived From Fish and Sea Mammals Help Reducing Blood Pressure, Cholesterol, and Diabetes</title>
		<link>http://www.healthhype.com/omega3-fatty-acids-derived-from-fish-and-sea-mammals-help-reducing-blood-pressure-cholesterol-and-diabetes.html</link>
		<comments>http://www.healthhype.com/omega3-fatty-acids-derived-from-fish-and-sea-mammals-help-reducing-blood-pressure-cholesterol-and-diabetes.html#comments</comments>
		<pubDate>Sat, 05 Jan 2008 21:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Health Articles]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Eskimo]]></category>
		<category><![CDATA[Fatty Acids]]></category>
		<category><![CDATA[Glucose Control]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>

		<guid isPermaLink="false">http://www.healthhype.com/omega3-fatty-acids-derived-from-fish-and-sea-mammals-help-reducing-blood-pressure-cholesterol-and-diabetes.html</guid>
		<description><![CDATA[A recent research study performed on the Eskimos has established the links between various individual fatty acids and components of the metabolic syndrome, such as dyslipidemia and glucose control.

Researchers across the world have been conducting several studies on the fatty acid related impacts on the cardio-vascular system specifically in extremely cold environmental conditions The Eskimo [...]]]></description>
		<wfw:commentRss>http://www.healthhype.com/omega3-fatty-acids-derived-from-fish-and-sea-mammals-help-reducing-blood-pressure-cholesterol-and-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
