<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Health Articles 2009 &#187; Obesity</title>
	<atom:link href="http://www.healthhype.com/tag/obesity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthhype.com</link>
	<description>Current Health Care Articles 2009</description>
	<lastBuildDate>Sat, 21 Nov 2009 12:01:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bloated Abdomen or Distended Tummy ~ Medical Terminology</title>
		<link>http://www.healthhype.com/bloated-abdomen-belly-distension-medical-terminology.html</link>
		<comments>http://www.healthhype.com/bloated-abdomen-belly-distension-medical-terminology.html#comments</comments>
		<pubDate>Thu, 23 Apr 2009 19:09:33 +0000</pubDate>
		<dc:creator>Jan Modric</dc:creator>
				<category><![CDATA[Current Health Articles]]></category>
		<category><![CDATA[Medical Terminology]]></category>
		<category><![CDATA[ascites]]></category>
		<category><![CDATA[bloated abdomen]]></category>
		<category><![CDATA[distended belly]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.healthhype.com/?p=2342</guid>
		<description><![CDATA[Bloated abdomen refers to tummy (belly) distension resulting from accumulation of gases within the stomach, small or large intestine.
The belly can be also distended from accumulation of the fluid in the abdominal cavity &#8211; this is called abdominal swelling, edema or ascites.

Other causes of distended abdomen are obesity (fat accumulation), organ (usually liver or spleen) enlargement, or big abdominal tumor, like fibroma or [...]]]></description>
		<wfw:commentRss>http://www.healthhype.com/bloated-abdomen-belly-distension-medical-terminology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity may decrease men’s fertility, a new study suggests</title>
		<link>http://www.healthhype.com/obesity-may-decrease-men%e2%80%99s-fertility-a-new-study-suggests.html</link>
		<comments>http://www.healthhype.com/obesity-may-decrease-men%e2%80%99s-fertility-a-new-study-suggests.html#comments</comments>
		<pubDate>Sun, 13 Jul 2008 13:47:24 +0000</pubDate>
		<dc:creator>michaellucas</dc:creator>
				<category><![CDATA[Current Health Articles]]></category>
		<category><![CDATA[men’s infertility]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.healthhype.com/obesity-may-decrease-men%e2%80%99s-fertility-a-new-study-suggests.html</guid>
		<description><![CDATA[After knowing that over-weight men have abnormal sperm and produce low amount of semen, the researchers believe that diet may serve as the latest low-tech fertility treatment.
The researchers presented their findings in a meeting at the European Society of Human Reproduction and Embryology in Barcelona, Spain. The recent research also showed that obese women were [...]]]></description>
		<wfw:commentRss>http://www.healthhype.com/obesity-may-decrease-men%e2%80%99s-fertility-a-new-study-suggests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mere eating habits are not responsible for thinness or obesity</title>
		<link>http://www.healthhype.com/mere-eating-habits-are-not-responsible-for-thinness-or-obesity.html</link>
		<comments>http://www.healthhype.com/mere-eating-habits-are-not-responsible-for-thinness-or-obesity.html#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:32:10 +0000</pubDate>
		<dc:creator>michaellucas</dc:creator>
				<category><![CDATA[Current Health Articles]]></category>
		<category><![CDATA[eating habits]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.healthhype.com/mere-eating-habits-are-not-responsible-for-thinness-or-obesity.html</guid>
		<description><![CDATA[A new study suggests
These are not your eating habits but your nerves that may play a pivotal role to make you thin or fat, a new research suggests.
Feeding and fat are influenced by the serotonin levels in the nervous system, a study on worms confirms. According to the study, Serotonin which is a neurotransmitter also [...]]]></description>
		<wfw:commentRss>http://www.healthhype.com/mere-eating-habits-are-not-responsible-for-thinness-or-obesity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of genetic and non-genetic factors in childhood obesity</title>
		<link>http://www.healthhype.com/role-of-genetic-and-non-genetic-factors-in-childhood-obesity.html</link>
		<comments>http://www.healthhype.com/role-of-genetic-and-non-genetic-factors-in-childhood-obesity.html#comments</comments>
		<pubDate>Thu, 05 Jun 2008 12:08:05 +0000</pubDate>
		<dc:creator>michaellucas</dc:creator>
				<category><![CDATA[Current Health Articles]]></category>
		<category><![CDATA[Genetic Diseases]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.healthhype.com/role-of-genetic-and-non-genetic-factors-in-childhood-obesity.html</guid>
		<description><![CDATA[Role of non genetic factors
Before commenting on the role of genetics in obesity, one must keep in mind that only a small percentage of children carry genetic defects for obesity and the factors other than genetic play a key role in making a child obese. Unfortunately, most of the people don’t realize the bad influence [...]]]></description>
		<wfw:commentRss>http://www.healthhype.com/role-of-genetic-and-non-genetic-factors-in-childhood-obesity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutritional Policy for School Children(A Case Study of United States)</title>
		<link>http://www.healthhype.com/nutritional-policy-for-school-childrena-case-study-of-united-states.html</link>
		<comments>http://www.healthhype.com/nutritional-policy-for-school-childrena-case-study-of-united-states.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 10:19:30 +0000</pubDate>
		<dc:creator>michaellucas</dc:creator>
				<category><![CDATA[Current Health Articles]]></category>
		<category><![CDATA[children health]]></category>
		<category><![CDATA[nutritional policy for school children]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.healthhype.com/nutritional-policy-for-school-childrena-case-study-of-united-states.html</guid>
		<description><![CDATA[Obesity as big disease
Hot news has been published in the associated press of Reuters that the obesity has been spreading along with the school children at an alarming way.Most of the school children have been indulging in the diseases of fatness, depression, diabetes, blood pressure and anxieties, as the latest research.
Weighty foodstuffs of US children
The [...]]]></description>
		<wfw:commentRss>http://www.healthhype.com/nutritional-policy-for-school-childrena-case-study-of-united-states.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Explain Why Americans Gain Weight While French Do Not</title>
		<link>http://www.healthhype.com/scientists-explain-why-americans-gain-weight-while-french-do-not.html</link>
		<comments>http://www.healthhype.com/scientists-explain-why-americans-gain-weight-while-french-do-not.html#comments</comments>
		<pubDate>Tue, 19 Feb 2008 00:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Health Articles]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[External Cues]]></category>
		<category><![CDATA[Heavy Weight Problems]]></category>
		<category><![CDATA[Internal Cues]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.healthhype.com/scientists-explain-why-americans-gain-weight-while-french-do-not.html</guid>
		<description><![CDATA[It is the difference of using internal and external cues that makes huge difference between the health status of the Americans and the French.
French are habitual of using the internal cues and that is why they do not feel hungry for a longer time. It helps them stop eating more frequently. On the contrary, the [...]]]></description>
		<wfw:commentRss>http://www.healthhype.com/scientists-explain-why-americans-gain-weight-while-french-do-not.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Begin Understanding Factors Responsible for Low Physical Activity in Middle Aged People</title>
		<link>http://www.healthhype.com/scientists-begin-understanding-factors-responsible-for-low-physical-activity-in-middle-aged-people.html</link>
		<comments>http://www.healthhype.com/scientists-begin-understanding-factors-responsible-for-low-physical-activity-in-middle-aged-people.html#comments</comments>
		<pubDate>Sat, 26 Jan 2008 18:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Health Articles]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Physical Activity]]></category>

		<guid isPermaLink="false">http://www.healthhype.com/scientists-begin-understanding-factors-responsible-for-low-physical-activity-in-middle-aged-people.html</guid>
		<description><![CDATA[Middle-aged people are generally less active and more overweight compared to any other age group. This increases the level of inactivity in these people.
Gavin Turrell, Assistant Professor at the Institute of Health and Biomedical Innovation, Queensland University of Technology conducted a research study to establish the fact with evidences. This research study aims to find [...]]]></description>
		<wfw:commentRss>http://www.healthhype.com/scientists-begin-understanding-factors-responsible-for-low-physical-activity-in-middle-aged-people.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childhood-Obesity Enhances the Risks of Heart Attacks</title>
		<link>http://www.healthhype.com/childhood-obesity-enhances-the-risks-of-heart-attacks.html</link>
		<comments>http://www.healthhype.com/childhood-obesity-enhances-the-risks-of-heart-attacks.html#comments</comments>
		<pubDate>Mon, 10 Dec 2007 16:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Health Articles]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.healthhype.com/childhood-obesity-enhances-the-risks-of-heart-attacks.html</guid>
		<description><![CDATA[“Childhood-Obesity” increases the probability of premature heart attacks and strokes. Children are growing with obesity and this has become a worldwide concern now. “Childhood-Obesity” is no less than a growing epidemic.
Findings of two successive studies brought out recently reveal that the potential impact of childhood obesity must be viewed with two inter-related perspectives. One of [...]]]></description>
		<wfw:commentRss>http://www.healthhype.com/childhood-obesity-enhances-the-risks-of-heart-attacks.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
