<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Health Articles &#187; Oncology</title>
	<atom:link href="http://www.healthhype.com/tag/oncology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthhype.com</link>
	<description>Current Health Care Articles</description>
	<lastBuildDate>Sun, 21 Mar 2010 20:35:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Report on the Clinical Trial of CYT997, the Anti-Cancer Drug</title>
		<link>http://www.healthhype.com/a-report-on-the-clinical-trial-of-cyt997-the-anti-cancer-drug.html</link>
		<comments>http://www.healthhype.com/a-report-on-the-clinical-trial-of-cyt997-the-anti-cancer-drug.html#comments</comments>
		<pubDate>Mon, 17 Mar 2008 07:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Health Articles]]></category>
		<category><![CDATA[Anti Cancer Drug Clinical Trial]]></category>
		<category><![CDATA[Brain Tumor]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Vascular Disorders]]></category>

		<guid isPermaLink="false">http://www.healthhype.com/a-report-on-the-clinical-trial-of-cyt997-the-anti-cancer-drug.html</guid>
		<description><![CDATA[In the first suite of Phase II clinical studies for its “vascular disrupting agent (VDA)”, “CYT997” the dosing of patients has been commenced by ‘Cytopia Limited’. The activity of this anti-cancer compound in specific cancer types which are highly unmet medical need and poor diagnosis will be investigated by these studies.
In the treatment of vascular [...]]]></description>
		<wfw:commentRss>http://www.healthhype.com/a-report-on-the-clinical-trial-of-cyt997-the-anti-cancer-drug.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bisphosphonates Work in Osteoporosis but Not Effective in Osteonecrosis</title>
		<link>http://www.healthhype.com/bisphosphonates-work-in-osteoporosis-but-not-effective-in-osteonecrosis.html</link>
		<comments>http://www.healthhype.com/bisphosphonates-work-in-osteoporosis-but-not-effective-in-osteonecrosis.html#comments</comments>
		<pubDate>Tue, 19 Feb 2008 22:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Health Articles]]></category>
		<category><![CDATA[Bisphosphonates]]></category>
		<category><![CDATA[Bone Fracture]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Hip Fracture]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Osteonecrosis]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Osteoporosis of Jaw]]></category>
		<category><![CDATA[Spinal Fracture]]></category>

		<guid isPermaLink="false">http://www.healthhype.com/bisphosphonates-work-in-osteoporosis-but-not-effective-in-osteonecrosis.html</guid>
		<description><![CDATA[Almost 25 million Americans are affected with ‘Osteoporosis’ every year and 80% of these people are women, according to a recent report of the ‘National Osteoporosis Foundation’. This disease is mainly responsible for thinning of the bones and this may result in to hip fractures and spinal fractures in addition to some extreme complications leading [...]]]></description>
		<wfw:commentRss>http://www.healthhype.com/bisphosphonates-work-in-osteoporosis-but-not-effective-in-osteonecrosis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
