<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Health Articles 2009 &#187; Type 2 Diabetes</title>
	<atom:link href="http://www.healthhype.com/tag/type-2-diabetes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthhype.com</link>
	<description>Current Health Care Articles 2009</description>
	<lastBuildDate>Sat, 21 Nov 2009 11:33:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aggressively treated diabetes can’t lower heart problems</title>
		<link>http://www.healthhype.com/aggressively-treated-diabetes-cant-lower-heart-problems.html</link>
		<comments>http://www.healthhype.com/aggressively-treated-diabetes-cant-lower-heart-problems.html#comments</comments>
		<pubDate>Mon, 09 Jun 2008 04:58:56 +0000</pubDate>
		<dc:creator>michaellucas</dc:creator>
				<category><![CDATA[Current Health Articles]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[VRSA]]></category>

		<guid isPermaLink="false">http://www.healthhype.com/aggressively-treated-diabetes-can%e2%80%99t-lower-heart-problems.html</guid>
		<description><![CDATA[A new study suggests
NEW YORK &#8211; According to Australian researchers if diabetes is treated aggressively, it can be the guarantee to put off heart problems and deaths better than standard treatment that is used to lower blood sugar.
It was the second large study (as thousands of patients were involved in it) that showed no heart [...]]]></description>
		<wfw:commentRss>http://www.healthhype.com/aggressively-treated-diabetes-cant-lower-heart-problems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tart Cherries Reduce Inflammation and Improve General Health</title>
		<link>http://www.healthhype.com/tart-cherries-reduce-inflammation-and-improve-general-health.html</link>
		<comments>http://www.healthhype.com/tart-cherries-reduce-inflammation-and-improve-general-health.html#comments</comments>
		<pubDate>Tue, 08 Apr 2008 08:36:25 +0000</pubDate>
		<dc:creator>michaellucas</dc:creator>
				<category><![CDATA[Current Health Articles]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[Cardiovascular Diseases]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Tart Cherries]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.healthhype.com/tart-cherries-reduce-inflammation-and-improve-general-health.html</guid>
		<description><![CDATA[A recent study conducted at U-M Cardio protection emphasizes the anti-inflammatory properties of tart cherries, which is better known as the “Red Hot Super Fruit”.The study released by the researchers at ‘University of Michigan’ today at the ‘Experimental Biology Annual Meeting’, shared the possibility of curing the inflammation with the help of the Tart Cherries.
As [...]]]></description>
		<wfw:commentRss>http://www.healthhype.com/tart-cherries-reduce-inflammation-and-improve-general-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 Diabetes- Know About This Sweet Disease</title>
		<link>http://www.healthhype.com/type-2-diabetes-know-about-this-sweet-disease.html</link>
		<comments>http://www.healthhype.com/type-2-diabetes-know-about-this-sweet-disease.html#comments</comments>
		<pubDate>Mon, 10 Mar 2008 05:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Health Articles]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.healthhype.com/type-2-diabetes-know-about-this-sweet-disease.html</guid>
		<description><![CDATA[“Type-2 Diabetes” is primarily responsible for a combination of abnormalities. Type-2 diabetes is a typical body condition in which the body cells are less reactive to the insulin produced by the body. Because of the body is less reactive to the insulin, it is necessary for the body to produce more insulin to maintain the [...]]]></description>
		<wfw:commentRss>http://www.healthhype.com/type-2-diabetes-know-about-this-sweet-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Glucose Levels Differ in Pregnancy with Diabetes Type</title>
		<link>http://www.healthhype.com/blood-glucose-levels-differ-in-pregnancy-with-diabetes-type.html</link>
		<comments>http://www.healthhype.com/blood-glucose-levels-differ-in-pregnancy-with-diabetes-type.html#comments</comments>
		<pubDate>Sun, 23 Dec 2007 11:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Health Articles]]></category>
		<category><![CDATA[Blood Glucose]]></category>
		<category><![CDATA[Glycemic Control]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Type1 Diabetes]]></category>

		<guid isPermaLink="false">http://www.healthhype.com/blood-glucose-levels-differ-in-pregnancy-with-diabetes-type.html</guid>
		<description><![CDATA[Levels of the &#8216;Glycemic Control&#8216; in the blood differ significantly among the pregnant women with &#8216;Type1 diabetes&#8216; and the pregnant women who are suffering from &#8216;Type 2 diabetes&#8216;.
Researchers revealed these results on the completion of the fist study that involved a continuous monitoring throughout the pregnancy to examine changes in glucose levels.
Apparently, there was no [...]]]></description>
		<wfw:commentRss>http://www.healthhype.com/blood-glucose-levels-differ-in-pregnancy-with-diabetes-type.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
